Rank | Class | SailNo | HelmName | CrewName | PY |
R1 03JAN |
R2 03JAN |
R3 10JAN |
R4 10JAN |
R5 17JAN |
R6 17JAN |
R7 24JAN |
R8 24JAN |
R9 31JAN |
R10 31JAN |
R11 07FEB |
R12 07FEB |
R13 14FEB |
R14 14FEB |
R15 21FEB |
R16 21FEB |
R17 28FEB |
R18 28FEB |
R19 07MAR |
R20 07MAR |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1191 | Louise McKeand | Chris Bassett | 952 | 3.0 | 2.0 | 2.0 | 1.0 | (7.0) | 6.0 | (31.0 DNC) | (31.0 DNC) | 83.0 | 14.0 | ||||||||||||
2nd | RS 400 | 725 | Bill Kenyon | Ben Ditchburn | 952 | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | (11.0) | 5.0 | 2.0 | 1.0 | 90.0 | 17.0 | ||||||||||||
3rd | RS 200 | 1380 | Mark Platt | Sam Platt | 1059 | 4.0 | (6.0) | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | 3.0 | 2.0 | 86.0 | 18.0 | ||||||||||||
4th | RS 400 | 1318 | Terry Oliver | Mark Atherton | 952 | (10.0) | 5.0 | 4.7 OOD | 4.7 OOD | (10.0) | (7.0) | 6.0 | 3.0 | 50.4 | 23.4 | ||||||||||||
5th | LASER 2000 | 2204 | Iain Yardley | Sarah Yardley | 1089 | 9.0 | (12.0) | 6.3 OOD | 6.3 OOD | 1.0 | (16.0 DNF) | (10.0) | 9.0 | 69.6 | 31.6 | ||||||||||||
6th | RS 400 | 1186 | Dave Exley | Nigel Hall | 952 | 1.0 | 1.0 | 1.0 | 2.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 129.0 | 36.0 | ||||||||||||
7th | RS 400 | 767 | Richard Marsh | Heather Marsh | 952 | 2.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | (31.0 DNC) | 31.0 DNC | 133.0 | 40.0 | ||||||||||||
8th | RS 200 | 831 | Thomas Wright | Helen Wightman | 1059 | (31.0 DNC) | (31.0 DNC) | 3.0 | (31.0 DNC) | 3.0 | 1.0 | 4.0 | 31.0 DNC | 135.0 | 42.0 | ||||||||||||
9th | RS 400 | 903 | Joe Hartigan | Nathan Waring | 952 | 6.0 | 9.0 | 7.0 | (31.0 DNC) | 12.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | 138.0 | 45.0 | ||||||||||||
10th | RS 400 | 1216 | Caroline Exley | Jude Allen | 952 | 5.0 | 4.0 | 4.0 | 4.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 141.0 | 48.0 | ||||||||||||
11th | RS 400 | 412 | Ollie Shaw | 952 | (17.0 DNF) | 15.0 DNF | (31.0 DNC) | (31.0 DNC) | 14.0 | 12.0 | 14.0 | 5.0 | 139.0 | 60.0 | |||||||||||||
12th | RS 400 | 1076 | John Murphy | Sally Haslewood | 952 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 8.0 | 9.0 | 7.0 | 6.0 | 154.0 | 61.0 | ||||||||||||
13th | RS 400 | 804 | Geoff Stones | Simon Buckley | 952 | 12.0 | 10.0 | (31.0 DNC) | (31.0 DNC) | 13.0 | 10.0 | (31.0 DNC) | 31.0 DNC | 169.0 | 76.0 | ||||||||||||
14th | RS 200 | 1036 | Martin Parker | Liam Parker | 1059 | 7.0 | 8.0 | (31.0 DNC) | (31.0 DNC) | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 174.0 | 81.0 | ||||||||||||
15th | RS 200 | 322 | Laura Barnes | Ali Humphries | 1059 | (31.0 DNC) | (31.0 DNC) | 5.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 11.0 | 7.0 | 178.0 | 85.0 | ||||||||||||
16th | RS 400 | 1155 | Unknown | 952 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 4.0 | 195.0 | 102.0 | |||||||||||||
17th | RS 400 | 1155 | Paul Allen | Mike Allen | 952 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 5.0 | 4.0 | 31.0 DNC | 31.0 DNC | 195.0 | 102.0 | ||||||||||||
18th | RS 400 | 1214 | Les Ormandy | S Fletcher | 952 | 17.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 15.0 | 31.0 DNC | 12.0 | 31.0 DNC | 199.0 | 106.0 | ||||||||||||
19th | RS 400 | 1091 | Stuart Belfield | Abi Belfield | 952 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 9.0 | 8.0 | 31.0 DNC | 31.0 DNC | 203.0 | 110.0 | ||||||||||||
20th | RS 200 | 1311 | Alistair Norris | Fred Mainwaring | 1059 | 11.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 204.0 | 111.0 | ||||||||||||
21st | RS 200 | 322 | Brogan Griffiths | Buffy Dean | 1059 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 15.0 | 8.0 | 209.0 | 116.0 | ||||||||||||
22nd | LASER VAGO | 374 | Jonathan Holt | 1039 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 13.0 | 11.0 DNF | 210.0 | 117.0 | |||||||||||||
23rd | RS 800 | 1057 | Paul Allen | Mike Allen | 822 | 13.0 | 11.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 210.0 | 117.0 | ||||||||||||
24th | RS 400 | 953 | Stuart Halman | Steve Dawson | 952 | 14.0 | 13.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 213.0 | 120.0 | ||||||||||||
25th | RS FEVA XL | 89 | 1200 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 16.0 | 13.0 | 31.0 DNC | 31.0 DNC | 215.0 | 122.0 | ||||||||||||||
26th | RS FEVA | 325 | 1189 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 17.0 | 14.0 | 31.0 DNC | 31.0 DNC | 217.0 | 124.0 | ||||||||||||||
27th | RS 200 | 1296 | Chris Pickes | Laura Westell | 1059 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 31.0 DNC | 218.0 | 125.0 | ||||||||||||
28th | LASER 2000 | 21109 | Dave Eccles | Kate Eccles | 1089 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 31.0 DNC | 225.0 | 132.0 | ||||||||||||
29th | RS 400 | 1077 | Lewis Kneale | Kath Simpson | 952 | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 225.0 | 132.0 | ||||||||||||
30th | RS 200 | 760 | Neil Barnett | Sophie James | 1059 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 31.0 DNC | 226.0 | 133.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 31 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com